| Player | G | A | PT | GWG | PPP | SHP | Hit | – | W | GAA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (X) Nikita Kucherov | 1 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Connor McDavid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Auston Matthews | 2 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| William Nylander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| David Pastrnak | 2 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Jake Oettinger | – | – | – | – | – | – | – | 1 | 0 | 16 | .800 | 0 |
| Player | G | A | PT | GWG | PPP | SHP | Hit | – | W | GAA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (X) Nathan MacKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| (X) Elias Pettersen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Leon Draisaitl | 1 | 4 | 5 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| (X) Quinn Hughes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| (X) Cale Makar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Mitch Marner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| Connor Hellebuyck | – | – | – | – | – | – | – | 0 | 1.00 | 17 | .750 | 0 |
X = No Longer Playing in Tournament


Leave A Comment